100 RR don't clicked on Octuber 12th

Started by alba1606
2015-10-13 at 05:55
alba1606
Standard
Posts: 11
I have 100 rented referrals and I want to know why none of my RR clicked on Octuber 12th. I also want to know if I will be reinstated the click of that day? I never forget clicking all the adds every days.


This is my state:
8 days 11-10-2015 53 0.265000 1.017
R22030 22-08-2015 8 days 11-10-2015 53 0.265000 1.017
R22291 22-08-2015 8 days 13-10-2015 55 0.275000 1.055
R57111 22-08-2015 8 days 13-10-2015 54 0.270000 1.036
R24344 22-08-2015 8 days 11-10-2015 53 0.265000 1.017
R15389 22-08-2015 8 days 11-10-2015 53 0.265000 1.017
R22561 22-08-2015 8 days 11-10-2015 53 0.265000 1.017
R15651 22-08-2015 8 days 13-10-2015 54 0.270000 1.036
R295 22-08-2015 8 days 11-10-2015 53 0.265000 1.017
R16168 22-08-2015 8 days 11-10-2015 53 0.265000 1.017
R54315 22-08-2015 8 days 11-10-2015 53 0.265000 1.017
R66627 22-08-2015 8 days 11-10-2015 53 0.265000 1.017
R24644 22-08-2015 8 days 11-10-2015 53 0.265000 1.017
R17236 22-08-2015 8 days 11-10-2015 53 0.265000 1.017
R9047 22-08-2015 8 days 11-10-2015 53 0.265000 1.017
R8541 22-08-2015 8 days 11-10-2015 53 0.265000 1.017
R7782 22-08-2015 8 days 13-10-2015 54 0.270000 1.036
R67179 22-08-2015 8 days 11-10-2015 53 0.265000 1.017
R56944 22-08-2015 8 days 11-10-2015 53 0.265000 1.017
R67185 22-08-2015 8 days 11-10-2015 53 0.265000 1.017
R67194 22-08-2015 8 days 11-10-2015 53 0.265000 1.017
R67195 22-08-2015 8 days 11-10-2015 53 0.265000 1.017
R66941 22-08-2015 8 days 11-10-2015 53 0.265000 1.017
R23934 22-08-2015 8 days 11-10-2015 53 0.265000 1.017
R21888 22-08-2015 8 days 11-10-2015 53 0.265000 1.017
R17543 22-08-2015 8 days 13-10-2015 54 0.270000 1.036
R57480 22-08-2015 8 days 13-10-2015 54 0.270000 1.036
R23434 22-08-2015 8 days 11-10-2015 53 0.265000 1.017
R55182 22-08-2015 8 days 11-10-2015 53 0.265000 1.017
R22928 22-08-2015 8 days 11-10-2015 53 0.265000 1.017
R25236 22-08-2015 8 days 11-10-2015 53 0.265000 1.017
R16799 22-08-2015 8 days 11-10-2015 53 0.265000 1.017
R67492 22-08-2015 8 days 13-10-2015 55 0.275000 1.055
R15529 22-08-2015 8 days 11-10-2015 53 0.265000 1.017
R13484 22-08-2015 8 days 11-10-2015 53 0.265000 1.017
R24497 22-08-2015 8 days 13-10-2015 55 0.275000 1.055
R56241 22-08-2015 8 days 11-10-2015 53 0.265000 1.017
R28603 22-08-2015 8 days 11-10-2015 53 0.265000 1.017
R26301 22-08-2015 8 days 13-10-2015 55 0.275000 1.055
R67785 22-08-2015 8 days 11-10-2015 53 0.265000 1.017
R57807 22-08-2015 8 days 11-10-2015 53 0.265000 1.017
R69847 22-08-2015 8 days 11-10-2015 53 0.265000 1.017
R13784 22-08-2015 8 days 11-10-2015 53 0.265000 1.017
R56031 22-08-2015 8 days 13-10-2015 54 0.270000 1.036
R7905 22-08-2015 8 days 13-10-2015 55 0.275000 1.055
R24807 22-08-2015 8 days 11-10-2015 53 0.265000 1.017
R27122 22-08-2015 8 days 11-10-2015 53 0.265000 1.017
R26875 22-08-2015 8 days 11-10-2015 53 0.265000 1.017
R68094 22-08-2015 8 days 11-10-2015 53 0.265000 1.017
R55295 22-08-2015 8 days 11-10-2015 53 0.265000 1.017
R68107 31-08-2015 17 days 11-10-2015 43 0.215000 0.997
R28944 31-08-2015 17 days 13-10-2015 45 0.225000 1.044
R18219 31-08-2015 17 days 13-10-2015 45 0.225000 1.044
R8512 31-08-2015 17 days 11-10-2015 44 0.220000 1.021
R15440 31-08-2015 17 days 11-10-2015 44 0.220000 1.021
R16720 31-08-2015 17 days 11-10-2015 44 0.220000 1.021
R26965 31-08-2015 17 days 11-10-2015 44 0.220000 1.021
R54121 31-08-2015 17 days 13-10-2015 45 0.225000 1.044
R7789 31-08-2015 17 days 13-10-2015 45 0.225000 1.044
R14449 31-08-2015 17 days 11-10-2015 44 0.220000 1.021
R26762 31-08-2015 17 days 11-10-2015 44 0.220000 1.021
R23699 31-08-2015 17 days 11-10-2015 44 0.220000 1.021
R26796 31-08-2015 17 days 11-10-2015 44 0.220000 1.021
R68272 31-08-2015 17 days 11-10-2015 44 0.220000 1.021
R54713 31-08-2015 17 days 11-10-2015 44 0.220000 1.021
R53953 31-08-2015 17 days 11-10-2015 43 0.215000 0.997
R53964 31-08-2015 17 days 11-10-2015 44 0.220000 1.021
R26096 31-08-2015 17 days 11-10-2015 44 0.220000 1.021
R56053 31-08-2015 17 days 11-10-2015 44 0.220000 1.021
R53245 31-08-2015 17 days 13-10-2015 45 0.225000 1.044
R18216 04-10-2015 21 days 11-10-2015 8 0.040000 0.889
R67627 04-10-2015 21 days 13-10-2015 9 0.045000 1.000
R22828 04-10-2015 21 days 11-10-2015 8 0.040000 0.889
R56393 04-10-2015 21 days 11-10-2015 8 0.040000 0.889
R69196 04-10-2015 21 days 11-10-2015 8 0.040000 0.889
R56913 04-10-2015 21 days 11-10-2015 8 0.040000 0.889
R863 04-10-2015 21 days 13-10-2015 9 0.045000 1.000
R8289 04-10-2015 21 days 11-10-2015 8 0.040000 0.889
R24673 04-10-2015 21 days 13-10-2015 10 0.050000 1.111
R57442 04-10-2015 21 days 11-10-2015 8 0.040000 0.889
R21645 04-10-2015 21 days 11-10-2015 8 0.040000 0.889
R55463 04-10-2015 21 days 11-10-2015 8 0.040000 0.889
R177 04-10-2015 21 days 11-10-2015 8 0.040000 0.889
R14011 04-10-2015 21 days 11-10-2015 8 0.040000 0.889
R8134 04-10-2015 21 days 13-10-2015 10 0.050000 1.111
R1232 04-10-2015 21 days 11-10-2015 8 0.040000 0.889
R56272 04-10-2015 21 days 11-10-2015 8 0.040000 0.889
R16850 04-10-2015 21 days 11-10-2015 8 0.040000 0.889
R1758 04-10-2015 21 days 13-10-2015 9 0.045000 1.000
R25320 04-10-2015 21 days 11-10-2015 8 0.040000 0.889
R69160 10-10-2015 24 days 13-10-2015 3 0.015000 1.279
R53851 10-10-2015 24 days 13-10-2015 3 0.015000 1.279
R54975 10-10-2015 24 days 11-10-2015 2 0.010000 0.852
R56044 10-10-2015 24 days 11-10-2015 2 0.010000 0.852
R67066 10-10-2015 24 days 11-10-2015 2 0.010000 0.852
R795 09-09-2015 25 days 13-10-2015 35 0.175000 1.048
R27429 09-09-2015 25 days 11-10-2015 34 0.170000 1.018
R1877 09-09-2015 25 days 11-10-2015 34 0.170000 1.018
R26526 09-09-2015 25 days 11-10-2015 34 0.170000 1.018
R57036 09-09-2015 25 days 11-10-2015 34 0.170000 1.018
Garichx
Standard
Posts: 163
Received: $56.1700
Balance: $0.0000
Referrals: 0
Hello alba1606.

Most likely are you've forgotten to do clicks the day before (or within the server time).

It would be very useful if you will provide a screenshot of your detailed statistics to give you better support with this problem.

Regards.

PD: The section corresponding to this type of problem, is this: Problems and Doubts
« Last Edit: 2015-10-13 at 06:16 by Garichx »
Admin
Admin
Posts: 640
http://i60.tinypic.com/2zq8uuq.png
http://i.imgur.com/6lZPHd0.gif
Garichx
Standard
Posts: 163
Received: $56.1700
Balance: $0.0000
Referrals: 0
Was expected. Thanks for the screenshot Admin. Problem solved.